Origin Bancorp, Inc. Reports Earnings For Third-Quarter 2021
“Origin Bancorp delivered another strong quarter of earnings as our bankers remained focused on the fundamental core aspects of our business,” said
Financial Highlights
- Total LHFI at
September 30, 2021 , excluding PPP and mortgage warehouse lines of credit, were$4 .26 billion, reflecting a$95 .9 million or 2.3% increase compared to the linked quarter, and an increase of$214 .2 million, or 5.3% compared toSeptember 30, 2020 . Total LHFI, excluding PPP and mortgage warehouse lines of credit, grew at an annualized rate of 9.2% during the current quarter. - Total securities grew
$512.4 million , or 50.1%, to$1.54 billion atSeptember 30, 2021 , compared to$1.02 billion atJune 30, 2021 , and increased$687.9 million , or 81.2%, compared toSeptember 30, 2020 . - Total deposits grew
$130.4 million , or 2.2%, to$6.16 billion atSeptember 30, 2021 , compared to$6.03 billion atJune 30, 2021 , and increased$222.8 million , or 3.8%, compared toSeptember 30, 2020 . Noninterest-bearing deposits grew$119.1 million , or 6.4%, compared toJune 30, 2021 , and$380.7 million , or 23.8%, compared toSeptember 30, 2020 . - Provision for credit losses was a net benefit of
$3.9 million for the quarter endedSeptember 30, 2021 , compared to a net benefit of$5.6 million for the linked quarter and a provision expense of$13.6 million for the quarter endedSeptember 30, 2020 . - Cost of total deposits was 0.21% for the quarter ended
September 30, 2021 , compared to 0.22% for the linked quarter and 0.42% for the quarter endedSeptember 30, 2020 . - Nonperforming LHFI to total LHFI improved to 0.47% at
September 30, 2021 , compared to 0.57% atJune 30, 2021 and 0.54% atSeptember 30, 2020 . - The Company has reached an agreement with the
Lincoln Agency , a full-service insurance agency providing personal and business insurance to communities located in and surroundingRuston, Louisiana , to acquire the remaining 62% ownership, bringing the Company's total ownership to 100%.
Results of Operations for the Three Months Ended
Net Interest Income and Net Interest Margin
Net interest income for the quarter ended
The yield earned on interest-earning assets for the quarter ended
The fully tax-equivalent net interest margin ("NIM") was 3.02% for the current quarter, a 10 basis point decrease and a 16 basis point decrease from the linked quarter and the quarter ended
Credit Quality
The table below includes key credit quality information:
At and for the three months ended | ||||||||||||||
(Dollars in thousands) | 2021 |
2021 |
$ Change | % Change | ||||||||||
Allowance for loan credit losses | $ | 69,947 | $ | 77,104 | $ | (7,157 | ) | (9.3 | )% | |||||
Classified loans | 75,591 | 83,427 | (7,836 | ) | (9.4 | ) | ||||||||
Total nonperforming LHFI | 24,555 | 30,502 | (5,947 | ) | (19.5 | ) | ||||||||
Provision for credit losses | (3,921 | ) | (5,609 | ) | 1,688 | (30.1 | ) | |||||||
Net charge-offs | 2,891 | 2,808 | 83 | 3.0 | ||||||||||
Credit quality ratios: | ||||||||||||||
Allowance for loan credit losses to nonperforming LHFI | 284.86 | % | 252.78 | % | N/A | 3208 bp | ||||||||
Allowance for loan credit losses to total LHFI | 1.35 | 1.43 | N/A | -8 bp | ||||||||||
Allowance for loan credit losses to total LHFI excluding PPP and warehouse loans (1) | 1.63 | 1.84 | N/A | -21 bp | ||||||||||
Nonperforming LHFI to LHFI | 0.47 | 0.57 | N/A | -10 bp | ||||||||||
Net charge-offs to total average LHFI (annualized) | 0.22 | 0.20 | N/A | 2 bp |
___________________________
(1) Please see the Loan Data schedule at the back of this document for additional information.
The Company recorded a credit loss provision net benefit of
Overall, most credit metrics improved in the current quarter compared to the linked quarter. The allowance for loan credit losses to nonperforming LHFI increased to 284.86% at
Noninterest Income
Noninterest income for the quarter ended
The
Noninterest Expense
Noninterest expense for the quarter ended
Financial Condition
Loans
- Total LHFI decreased
$209.0 million compared to the linked quarter and decreased$425.4 million compared toSeptember 30, 2020 . - Total LHFI at
September 30, 2021 , were$4 .26 billion, excluding PPP and mortgage warehouse lines of credit, reflecting a$95 .9 million, or 2.3% increase, compared to the linked quarter and an increase of$214 .2 million, or 5.3%, compared toSeptember 30, 2020 . - PPP loans, net of deferred fees and costs, totaled
$217.0 million atSeptember 30, 2021 , a decrease of$153.0 million compared to the linked quarter and a decrease of$335.4 million compared toSeptember 30, 2020 . Net deferred loan fees and costs on PPP loans were$6.3 million atSeptember 30, 2021 ,$9.3 million atJune 30, 2021 , and$12.1 million atSeptember 30, 2020 . - Mortgage warehouse lines of credit decreased
$151.9 million compared to the linked quarter and decreased$304.2 million compared toSeptember 30, 2020 . - Average LHFI decreased
$370.3 million , compared to the linked quarter, and decreased$155.4 million compared to the quarter endedSeptember 30, 2020 . - Average LHFI, excluding PPP and mortgage warehouse lines of credit, increased
$30.2 million , compared to the linked quarter, and increased$178.5 million compared to the quarter endedSeptember 30, 2020 .
Total LHFI at
Securities
- Total securities increased
$512.4 million compared to the linked quarter and increased$687.9 million , compared toSeptember 30, 2020 . - Average securities increased
$103.4 million , compared to the linked quarter, and increased$341.2 million compared to the quarter endedSeptember 30, 2020 .
Total securities at
Deposits
- Total deposits increased
$130.4 million and$222.8 million compared to the linked quarter andSeptember 30, 2020 , respectively. - Noninterest-bearing deposits grew
$119.1 million , or 6.4%, compared toJune 30, 2021 , and$380.7 million , or 23.8%, atSeptember 30, 2020 .
The increase in total deposits from the linked quarter is driven by increases of
Business depositors drove an increase of
For the quarter ended
Borrowings
- Average FHLB advances and other borrowings for the quarter ended
September 30, 2021 , increased slightly by$1.2 million or 0.4%, and decreased by$279.2 million or 51.4%, compared to the linked quarter and the quarter endedSeptember 30, 2020 , respectively.
The increase in average FHLB advances and other borrowings from linked quarter is driven by a
Stockholder's Equity
Stockholders' equity was
Conference Call
Origin will hold a conference call to discuss its third quarter 2021 results on
If you are unable to participate during the live webcast, the webcast will be archived on the Investor Relations section of Origin's website at www.origin.bank, under Investor Relations, News & Events, Events & Presentations.
About
Origin is a financial holding company headquartered in
Forward-Looking Statements
This press release contains certain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements include information regarding Origin's future financial performance, business and growth strategy, projected plans and objectives, including the Company’s loan loss reserves and allowance for credit losses related to the COVID-19 pandemic and any expected purchases of its outstanding common stock, and related transactions and other projections based on macroeconomic and industry trends, including expectations regarding efforts to respond to the COVID-19 pandemic and changes to interest rates by the
New risks and uncertainties arise from time to time, and it is not possible for Origin to predict those events or how they may affect Origin. In addition, Origin cannot assess the impact of each factor on Origin's business or the extent to which any factor, or combination of factors, may cause actual results to differ materially from those contained in any forward-looking statements. Furthermore, many of these risks and uncertainties are currently amplified by and may continue to be amplified by or may, in the future, be amplified by, the COVID-19 pandemic and the impact of varying governmental responses that affect Origin's customers and the economies where they operate. All forward-looking statements, expressed or implied, included in this communication are expressly qualified in their entirety by this cautionary statement. This cautionary statement should also be considered in connection with any subsequent written or oral forward-looking statements that Origin or persons acting on Origin's behalf may issue. Annualized, pro forma, adjusted, projected and estimated numbers are used for illustrative purposes only, are not forecasts and may not reflect actual results.
Contact:
318-497-3177 / chris@origin.bank
At and for the three months ended | |||||||||||||||||||
2021 |
2021 |
2021 |
2020 |
2020 |
|||||||||||||||
Income statement and share amounts | (Dollars in thousands, except per share amounts, unaudited) | ||||||||||||||||||
Net interest income | $ | 52,541 | $ | 54,292 | $ | 55,239 | $ | 51,819 | $ | 50,617 | |||||||||
Provision for credit losses | (3,921 | ) | (5,609 | ) | 1,412 | 6,333 | 13,633 | ||||||||||||
Noninterest income | 15,923 | 12,438 | 17,131 | 15,381 | 18,051 | ||||||||||||||
Noninterest expense | 39,165 | 37,832 | 39,436 | 38,884 | 38,734 | ||||||||||||||
Income before income tax expense | 33,220 | 34,507 | 31,522 | 21,983 | 16,301 | ||||||||||||||
Income tax expense | 6,242 | 6,774 | 6,009 | 4,431 | 3,206 | ||||||||||||||
Net income | $ | 26,978 | $ | 27,733 | $ | 25,513 | $ | 17,552 | $ | 13,095 | |||||||||
Pre-tax, pre-provision ("PTPP") earnings (1) | $ | 29,299 | $ | 28,898 | $ | 32,934 | $ | 28,316 | $ | 29,934 | |||||||||
Basic earnings per common share | 1.15 | 1.18 | 1.09 | 0.75 | 0.56 | ||||||||||||||
Diluted earnings per common share | 1.14 | 1.17 | 1.08 | 0.75 | 0.56 | ||||||||||||||
Dividends declared per common share | 0.13 | 0.13 | 0.10 | 0.10 | 0.0925 | ||||||||||||||
Weighted average common shares outstanding - basic | 23,429,705 | 23,410,693 | 23,393,356 | 23,392,684 | 23,374,496 | ||||||||||||||
Weighted average common shares outstanding - diluted | 23,613,010 | 23,604,566 | 23,590,430 | 23,543,917 | 23,500,596 | ||||||||||||||
Balance sheet data | |||||||||||||||||||
Total LHFI | $ | 5,187,288 | $ | 5,396,306 | $ | 5,849,760 | $ | 5,724,773 | $ | 5,612,666 | |||||||||
Total assets | 7,470,478 | 7,268,068 | 7,563,175 | 7,628,268 | 7,101,338 | ||||||||||||||
Total deposits | 6,158,768 | 6,028,352 | 6,346,194 | 5,751,315 | 5,935,925 | ||||||||||||||
Total stockholders' equity | 705,667 | 688,235 | 656,355 | 647,150 | 627,637 | ||||||||||||||
Performance metrics and capital ratios | |||||||||||||||||||
Yield on LHFI | 4.05 | % | 4.00 | % | 4.03 | % | 3.89 | % | 4.02 | % | |||||||||
Yield on interest earnings assets | 3.33 | 3.44 | 3.58 | 3.47 | 3.64 | ||||||||||||||
Cost of interest bearing deposits | 0.30 | 0.31 | 0.37 | 0.43 | 0.61 | ||||||||||||||
Cost of total deposits | 0.21 | 0.22 | 0.26 | 0.31 | 0.42 | ||||||||||||||
Net interest margin, fully tax equivalent | 3.02 | 3.12 | 3.22 | 3.07 | 3.18 | ||||||||||||||
Net interest margin, excluding PPP loans, fully tax equivalent (2) | 2.94 | 3.06 | 3.15 | 3.17 | 3.28 | ||||||||||||||
Return on average stockholders' equity (annualized) | 15.21 | 16.54 | 15.73 | 10.92 | 8.28 | ||||||||||||||
Return on average assets (annualized) | 1.43 | 1.49 | 1.40 | 0.97 | 0.77 | ||||||||||||||
PTPP return on average stockholders' equity (annualized) (1) | 16.52 | 17.23 | 20.30 | 17.61 | 18.92 | ||||||||||||||
PTPP return on average assets (annualized) (1) | 1.56 | 1.55 | 1.81 | 1.57 | 1.77 | ||||||||||||||
Efficiency ratio (3) | 57.21 | 56.69 | 54.49 | 57.86 | 56.41 | ||||||||||||||
Book value per common share | $ | 30.03 | $ | 29.28 | $ | 27.94 | $ | 27.53 | $ | 26.70 | |||||||||
Tangible book value per common share (1) | 28.76 | 28.01 | 26.66 | 26.23 | 25.39 | ||||||||||||||
Common equity tier 1 to risk-weighted assets (4) | 11.24 | % | 11.03 | % | 10.16 | % | 9.95 | % | 9.93 | % | |||||||||
Tier 1 capital to risk-weighted assets (4) | 11.39 | 11.19 | 10.32 | 10.11 | 10.09 | ||||||||||||||
Total capital to risk-weighted assets (4) | 14.88 | 14.85 | 13.92 | 13.79 | 12.48 | ||||||||||||||
Tier 1 leverage ratio (4) | 9.21 | 8.87 | 8.67 | 8.62 | 9.19 |
____________________________
(1) PTPP earnings, PTPP return on average stockholders' equity, PTPP return on average assets and tangible book value per common share are non-GAAP financial measures. For a reconciliation of these non-GAAP financial measures to their comparable GAAP measures, please see the last two pages.
(2) Net interest margin, excluding PPP loans, fully tax-equivalent is calculated by removing average PPP loans from average interest earning assets, and removing the associated interest income (net of 35 basis points assumed cost of funds on average PPP loan balances) from net-interest income.
(3) Calculated by dividing noninterest expense by the sum of net interest income plus noninterest income.
(4)
Three months ended | |||||||||||||||||||
2021 |
2021 |
2021 |
2020 |
2020 |
|||||||||||||||
Interest and dividend income | (Dollars in thousands, except per share amounts, unaudited) | ||||||||||||||||||
Interest and fees on loans | $ | 53,182 | $ | 55,529 | $ | 56,810 | $ | 54,193 | $ | 54,150 | |||||||||
Investment securities-taxable | 3,449 | 3,115 | 3,300 | 3,154 | 2,704 | ||||||||||||||
Investment securities-nontaxable | 1,582 | 1,590 | 1,672 | 1,708 | 1,571 | ||||||||||||||
Interest and dividend income on assets held in other financial institutions | 538 | 414 | 345 | 367 | 375 | ||||||||||||||
Total interest and dividend income | 58,751 | 60,648 | 62,127 | 59,422 | 58,800 | ||||||||||||||
Interest expense | |||||||||||||||||||
Interest-bearing deposits | 3,255 | 3,417 | 3,789 | 4,582 | 5,698 | ||||||||||||||
FHLB advances and other borrowings | 1,118 | 1,106 | 1,269 | 1,339 | 1,564 | ||||||||||||||
Subordinated debentures | 1,837 | 1,833 | 1,830 | 1,682 | 921 | ||||||||||||||
Total interest expense | 6,210 | 6,356 | 6,888 | 7,603 | 8,183 | ||||||||||||||
Net interest income | 52,541 | 54,292 | 55,239 | 51,819 | 50,617 | ||||||||||||||
Provision for credit losses | (3,921 | ) | (5,609 | ) | 1,412 | 6,333 | 13,633 | ||||||||||||
Net interest income after provision for credit losses | 56,462 | 59,901 | 53,827 | 45,486 | 36,984 | ||||||||||||||
Noninterest income | |||||||||||||||||||
Service charges and fees | 3,973 | 3,739 | 3,343 | 3,420 | 3,268 | ||||||||||||||
Mortgage banking revenue | 2,728 | 2,765 | 4,577 | 6,594 | 9,523 | ||||||||||||||
Insurance commission and fee income | 3,451 | 3,050 | 3,771 | 2,732 | 3,218 | ||||||||||||||
Gain on sales of securities, net | — | 5 | 1,668 | 225 | 301 | ||||||||||||||
Loss on sales and disposals of other assets, net | (8 | ) | (42 | ) | (38 | ) | (33 | ) | (247 | ) | |||||||||
Limited partnership investment income | 3,078 | 801 | 1,772 | 368 | 130 | ||||||||||||||
Swap fee income | 727 | 24 | 348 | 233 | 110 | ||||||||||||||
Change in fair value of equity investments | 19 | — | — | — | — | ||||||||||||||
Other fee income | 783 | 623 | 771 | 604 | 576 | ||||||||||||||
Other income | 1,172 | 1,473 | 919 | 1,238 | 1,172 | ||||||||||||||
Total noninterest income | 15,923 | 12,438 | 17,131 | 15,381 | 18,051 | ||||||||||||||
Noninterest expense | |||||||||||||||||||
Salaries and employee benefits | 23,629 | 22,354 | 22,325 | 22,475 | 22,597 | ||||||||||||||
Occupancy and equipment, net | 4,353 | 4,349 | 4,339 | 4,271 | 4,263 | ||||||||||||||
Data processing | 2,329 | 2,313 | 2,173 | 2,178 | 2,065 | ||||||||||||||
Electronic banking | 997 | 989 | 961 | 942 | 954 | ||||||||||||||
Communications | 359 | 514 | 415 | 449 | 422 | ||||||||||||||
Advertising and marketing | 863 | 748 | 680 | 1,108 | 1,281 | ||||||||||||||
Professional services | 912 | 836 | 973 | 1,176 | 785 | ||||||||||||||
Regulatory assessments | 664 | 544 | 1,170 | 1,135 | 1,310 | ||||||||||||||
Loan-related expenses | 1,949 | 2,154 | 1,705 | 1,856 | 1,809 | ||||||||||||||
Office and operations | 1,598 | 1,498 | 1,454 | 1,472 | 1,367 | ||||||||||||||
Intangible asset amortization | 194 | 222 | 234 | 237 | 237 | ||||||||||||||
Franchise tax expense | 598 | 629 | 619 | 665 | 511 | ||||||||||||||
Other expenses | 720 | 682 | 2,388 | 920 | 1,133 | ||||||||||||||
Total noninterest expense | 39,165 | 37,832 | 39,436 | 38,884 | 38,734 | ||||||||||||||
Income before income tax expense | 33,220 | 34,507 | 31,522 | 21,983 | 16,301 | ||||||||||||||
Income tax expense | 6,242 | 6,774 | 6,009 | 4,431 | 3,206 | ||||||||||||||
Net income | $ | 26,978 | $ | 27,733 | $ | 25,513 | $ | 17,552 | $ | 13,095 | |||||||||
Basic earnings per common share | $ | 1.15 | $ | 1.18 | $ | 1.09 | $ | 0.75 | $ | 0.56 | |||||||||
Diluted earnings per common share | 1.14 | 1.17 | 1.08 | 0.75 | 0.56 |
Nine Months Ended |
|||||||
(Dollars in thousands, except per share amounts) | 2021 | 2020 | |||||
Income statement and share amounts | (Unaudited) | (Unaudited) | |||||
Net interest income | $ | 162,072 | $ | 139,717 | |||
Provision for credit losses | (8,118 | ) | 53,567 | ||||
Noninterest income | 45,492 | 49,271 | |||||
Noninterest expense | 116,433 | 113,051 | |||||
Income before income tax expense | 99,249 | 22,370 | |||||
Income tax expense | 19,025 | 3,565 | |||||
Net income | $ | 80,224 | $ | 18,805 | |||
PTPP earnings (1) | $ | 91,131 | $ | 75,937 | |||
Basic earnings per common share (2) | 3.43 | 0.81 | |||||
Diluted earnings per common share(2) | 3.40 | 0.80 | |||||
Dividends declared per common share | 0.36 | 0.278 | |||||
Weighted average common shares outstanding - basic | 23,413,794 | 23,358,672 | |||||
Weighted average common shares outstanding - diluted | 23,606,597 | 23,498,838 | |||||
Performance metrics | |||||||
Yield on LHFI | 4.03 | % | 4.28 | % | |||
Yield on interest earning assets | 3.45 | 3.85 | |||||
Cost of interest bearing deposits | 0.33 | 0.87 | |||||
Cost of total deposits | 0.23 | 0.62 | |||||
Net interest margin, fully tax equivalent | 3.12 | 3.22 | |||||
Net interest margin, excluding PPP loans, fully tax equivalent (3) | 3.05 | 3.28 | |||||
Return on average stockholders' equity (annualized) | 15.81 | 4.05 | |||||
Return on average assets (annualized) | 1.44 | 0.41 | |||||
PTPP return on average stockholders' equity (annualized) (1) | 17.96 | 16.37 | |||||
PTPP return on average assets (annualized) (1) | 1.64 | 1.64 | |||||
Efficiency ratio (4) | 56.09 | 59.82 |
____________________________
(1) PTPP earnings, PTPP return on average stockholders' equity, and PTPP return on average assets are non-GAAP financial measures. For a reconciliation of these non-GAAP financial measures to their comparable GAAP measures, please see the last two pages.
(2) Due to the combined impact of the repurchase of common stock on the quarterly average common shares outstanding calculation compared to the impact of the repurchase of common stock shares on the year-to-date average common outstanding calculation, and the effect of rounding, the sum of the quarterly earnings per common share may not equal the year-to-date earnings per common share amount.
(3) Net interest margin, excluding PPP loans, fully tax-equivalent is calculated by removing average PPP loans from average interest-earning assets, and removing the associated interest income (net of 35 basis points assumed cost of funds on average PPP loan balances) from net interest income.
(4) Calculated by dividing noninterest expense by the sum of net interest income plus noninterest income.
(Dollars in thousands) | 2021 |
2021 |
2021 |
2020 |
2020 |
||||||||||||||
Assets | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||
Cash and due from banks | $ | 124,515 | $ | 155,311 | $ | 64,330 | $ | 60,544 | $ | 61,250 | |||||||||
Interest-bearing deposits in banks | 227,450 | 289,421 | 200,571 | 316,670 | 160,661 | ||||||||||||||
Total cash and cash equivalents | 351,965 | 444,732 | 264,901 | 377,214 | 221,911 | ||||||||||||||
Securities: | |||||||||||||||||||
Available for sale | 1,486,543 | 973,948 | 980,132 | 1,004,674 | 797,260 | ||||||||||||||
Held to maturity, net of allowance for credit losses | 37,702 | 37,835 | 37,983 | 38,128 | 38,193 | ||||||||||||||
Securities carried at fair value through income | 10,876 | 10,973 | 11,077 | 11,554 | 11,813 | ||||||||||||||
Total securities | 1,535,121 | 1,022,756 | 1,029,192 | 1,054,356 | 847,266 | ||||||||||||||
Non-marketable equity securities held in other financial institutions | 45,144 | 41,468 | 47,274 | 62,586 | 38,052 | ||||||||||||||
Loans held for sale | 109,956 | 124,710 | 144,950 | 191,512 | 155,525 | ||||||||||||||
Loans | 5,187,288 | 5,396,306 | 5,849,760 | 5,724,773 | 5,612,666 | ||||||||||||||
Less: allowance for loan credit losses | 69,947 | 77,104 | 85,136 | 86,670 | 81,643 | ||||||||||||||
Loans, net of allowance for loan credit losses | 5,117,341 | 5,319,202 | 5,764,624 | 5,638,103 | 5,531,023 | ||||||||||||||
Premises and equipment, net | 80,740 | 80,133 | 81,064 | 81,763 | 79,254 | ||||||||||||||
Mortgage servicing rights | 16,000 | 16,081 | 17,552 | 13,660 | 14,322 | ||||||||||||||
Cash surrender value of bank-owned life insurance | 38,162 | 37,959 | 37,757 | 37,553 | 37,332 | ||||||||||||||
29,830 | 30,024 | 30,246 | 30,480 | 30,717 | |||||||||||||||
Accrued interest receivable and other assets | 146,219 | 151,003 | 145,615 | 141,041 | 145,936 | ||||||||||||||
Total assets | $ | 7,470,478 | $ | 7,268,068 | $ | 7,563,175 | $ | 7,628,268 | $ | 7,101,338 | |||||||||
Liabilities and Stockholders' Equity | |||||||||||||||||||
Noninterest-bearing deposits | $ | 1,980,107 | $ | 1,861,016 | $ | 1,736,534 | $ | 1,607,564 | $ | 1,599,436 | |||||||||
Interest-bearing deposits | 3,600,654 | 3,554,427 | 3,962,082 | 3,478,985 | 3,640,587 | ||||||||||||||
Time deposits | 578,007 | 612,909 | 647,578 | 664,766 | 695,902 | ||||||||||||||
Total deposits | 6,158,768 | 6,028,352 | 6,346,194 | 5,751,315 | 5,935,925 | ||||||||||||||
FHLB advances and other borrowings | 309,152 | 314,123 | 325,751 | 984,608 | 360,325 | ||||||||||||||
Subordinated debentures | 157,357 | 157,298 | 157,239 | 157,181 | 78,596 | ||||||||||||||
Accrued expenses and other liabilities | 139,534 | 80,060 | 77,636 | 88,014 | 98,855 | ||||||||||||||
Total liabilities | 6,764,811 | 6,579,833 | 6,906,820 | 6,981,118 | 6,473,701 | ||||||||||||||
Stockholders' equity | |||||||||||||||||||
Common stock | 117,480 | 117,511 | 117,444 | 117,532 | 117,533 | ||||||||||||||
Additional paid-in capital | 237,928 | 237,338 | 236,934 | 237,341 | 236,679 | ||||||||||||||
Retained earnings | 338,387 | 314,472 | 289,792 | 266,628 | 251,427 | ||||||||||||||
Accumulated other comprehensive income | 11,872 | 18,914 | 12,185 | 25,649 | 21,998 | ||||||||||||||
Total stockholders' equity | 705,667 | 688,235 | 656,355 | 647,150 | 627,637 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 7,470,478 | $ | 7,268,068 | $ | 7,563,175 | $ | 7,628,268 | $ | 7,101,338 |
At and for the three months ended | |||||||||||||||||||
(Dollars in thousands, unaudited) | 2021 |
2021 |
2021 |
2020 |
2020 |
||||||||||||||
LHFI | |||||||||||||||||||
Commercial real estate | $ | 1,590,519 | $ | 1,480,536 | $ | 1,454,649 | $ | 1,387,939 | $ | 1,367,916 | |||||||||
Construction/land/land development | 518,920 | 497,170 | 548,236 | 531,860 | 560,857 | ||||||||||||||
Residential real estate | 913,411 | 966,301 | 904,753 | 885,120 | 832,055 | ||||||||||||||
Total real estate loans | 3,022,850 | 2,944,007 | 2,907,638 | 2,804,919 | 2,760,828 | ||||||||||||||
Paycheck Protection Program | 216,957 | 369,910 | 584,148 | 546,519 | 552,329 | ||||||||||||||
Commercial and industrial | 1,218,246 | 1,200,881 | 1,250,350 | 1,271,343 | 1,263,279 | ||||||||||||||
Mortgage warehouse lines of credit | 713,339 | 865,255 | 1,090,347 | 1,084,001 | 1,017,501 | ||||||||||||||
Consumer | 15,896 | 16,253 | 17,277 | 17,991 | 18,729 | ||||||||||||||
Total LHFI | 5,187,288 | 5,396,306 | 5,849,760 | 5,724,773 | 5,612,666 | ||||||||||||||
Less: allowance for loan credit losses | 69,947 | 77,104 | 85,136 | 86,670 | 81,643 | ||||||||||||||
LHFI, net | $ | 5,117,341 | $ | 5,319,202 | $ | 5,764,624 | $ | 5,638,103 | $ | 5,531,023 | |||||||||
Nonperforming assets | |||||||||||||||||||
Nonperforming LHFI | |||||||||||||||||||
Commercial real estate | $ | 672 | $ | 1,544 | $ | 1,085 | $ | 3,704 | $ | 4,669 | |||||||||
Construction/land/land development | 592 | 621 | 2,431 | 2,962 | 2,976 | ||||||||||||||
Residential real estate | 9,377 | 10,571 | 10,692 | 6,530 | 8,259 | ||||||||||||||
Commercial and industrial | 13,873 | 17,723 | 19,094 | 12,897 | 14,255 | ||||||||||||||
Consumer | 41 | 43 | 56 | 56 | 69 | ||||||||||||||
Total nonperforming LHFI | 24,555 | 30,502 | 33,358 | 26,149 | 30,228 | ||||||||||||||
Nonperforming loans held for sale | 2,074 | 1,606 | 963 | 681 | 483 | ||||||||||||||
Total nonperforming loans | 26,629 | 32,108 | 34,321 | 26,830 | 30,711 | ||||||||||||||
Repossessed assets | 4,574 | 4,723 | 3,893 | 1,927 | 718 | ||||||||||||||
Total nonperforming assets | $ | 31,203 | $ | 36,831 | $ | 38,214 | $ | 28,757 | $ | 31,429 | |||||||||
Classified assets | $ | 80,165 | $ | 88,150 | $ | 99,214 | $ | 109,708 | $ | 101,577 | |||||||||
Past due LHFI (1) | 25,954 | 30,446 | 26,574 | 25,763 | 29,194 | ||||||||||||||
Allowance for loan credit losses | |||||||||||||||||||
Balance at beginning of period | $ | 77,104 | $ | 85,136 | $ | 86,670 | $ | 81,643 | $ | 70,468 | |||||||||
Provision for loan credit losses | (4,266 | ) | (5,224 | ) | 1,360 | 6,784 | 12,970 | ||||||||||||
Loans charged off | 3,035 | 3,010 | 3,027 | 2,089 | 2,293 | ||||||||||||||
Loan recoveries | 144 | 202 | 133 | 332 | 498 | ||||||||||||||
Net charge-offs | 2,891 | 2,808 | 2,894 | 1,757 | 1,795 | ||||||||||||||
Balance at end of period | $ | 69,947 | $ | 77,104 | $ | 85,136 | $ | 86,670 | $ | 81,643 | |||||||||
Credit quality ratios | |||||||||||||||||||
Total nonperforming assets to total assets | 0.42 | % | 0.51 | % | 0.51 | % | 0.38 | % | 0.44 | % | |||||||||
Total nonperforming loans to total loans | 0.50 | 0.58 | 0.57 | 0.45 | 0.53 | ||||||||||||||
Nonperforming LHFI to LHFI | 0.47 | 0.57 | 0.57 | 0.46 | 0.54 | ||||||||||||||
Past due LHFI to LHFI | 0.50 | 0.56 | 0.45 | 0.45 | 0.52 | ||||||||||||||
Allowance for loan credit losses to nonperforming LHFI | 284.86 | 252.78 | 255.22 | 331.45 | 270.09 | ||||||||||||||
Allowance for loan credit losses to total LHFI | 1.35 | 1.43 | 1.46 | 1.51 | 1.45 | ||||||||||||||
Allowance for loan credit losses to total LHFI excluding PPP and warehouse loans (2) | 1.63 | 1.84 | 2.02 | 2.10 | 2.00 | ||||||||||||||
Net charge-offs to total average LHFI (annualized) | 0.22 | 0.20 |
0.21 | 0.13 | 0.13 | ||||||||||||||
Net charge-offs to total average LHFI (annualized), excluding PPP loans | 0.24 | 0.23 | 0.23 | 0.14 | 0.15 |
____________________________
(1) Past due LHFI are defined as loans 30 days or more past due. There were
(2) The allowance for loan credit losses ("ACL") to total LHFI excluding PPP and warehouse loans is calculated by excluding the ACL for warehouse loans from the numerator and excluding the PPP and warehouse loans from the denominator. Due to their low-risk profile, mortgage warehouse loans require a disproportionately low allocation of the allowance for loan credit losses.
Three months ended | ||||||||||||||||||||
Average Balance | Yield/Rate | Average Balance | Yield/Rate | Average Balance | Yield/Rate | |||||||||||||||
Assets | (Dollars in thousands, unaudited) | |||||||||||||||||||
Commercial real estate | $ | 1,505,731 | 4.08 | % | $ | 1,465,799 | 4.12 | % | $ | 1,344,853 | 4.29 | % | ||||||||
Construction/land/land development | 527,881 | 4.10 | 516,794 | 4.18 | 575,080 | 4.42 | ||||||||||||||
Residential real estate | 936,375 | 4.14 | 929,332 | 4.11 | 787,247 | 4.32 | ||||||||||||||
Paycheck Protection Program ("PPP") | 279,578 | 5.24 | 521,551 | 4.27 | 550,377 | 2.48 | ||||||||||||||
Commercial and industrial excl. PPP | 1,212,797 | 3.88 | 1,240,252 | 3.80 | 1,295,105 | 4.09 | ||||||||||||||
Mortgage warehouse lines of credit | 660,715 | 3.58 | 819,233 | 3.63 | 723,876 | 3.87 | ||||||||||||||
Consumer | 16,222 | 5.81 | 16,632 | 5.83 | 18,209 | 6.23 | ||||||||||||||
LHFI | 5,139,299 | 4.05 | 5,509,593 | 4.00 | 5,294,747 | 4.02 | ||||||||||||||
Loans held for sale | 72,739 | 3.85 | 68,797 | 3.51 | 88,811 | 2.77 | ||||||||||||||
Loans receivable | 5,212,038 | 4.05 | 5,578,390 | 3.99 | 5,383,558 | 4.00 | ||||||||||||||
